Availability: | |
---|---|
Quantity: | |
Lonfa
EF2600
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Auto decompressor | ◯ |
Dual voltage | × |
Circuit breaker system | Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Voltmeter | ◯ |
Pilot lamp | × |
Acces. | |
AC Plug | ◯ |
Features | |
Brushless | ◯ |
Voltage regulator | Capacitor |
Auto decompressor | ◯ |
Dual voltage | × |
Circuit breaker system | Electro magnetic |
Fuel level gauge | ◯ |
Oil level warning system | ◯ |
Voltmeter | ◯ |
Pilot lamp | × |
Acces. | |
AC Plug | ◯ |
Generator | |
Type | Brushless AC Generator / |
Single Phase | |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2 |
Max output (kVA) | 2.3 |
Engine | |
Type | MZ175 : 4-stroke |
OHV pressure air cooled | |
Starting system | Recoil |
General | |
L*W*H (mm) | 510*415*425 |
Dry Weight (kg) | 41 |
Fuel tank capacity(full)(l) | 12 |
Operating hours (Hr) | 10.6 |
Noise Level (db A)(7m) | 65 |
Generator | |
Type | Brushless AC Generator / |
Single Phase | |
Rated voltage (V) | 220 |
Frequency (Hz) | 50 |
Rated output (kVA) | 2 |
Max output (kVA) | 2.3 |
Engine | |
Type | MZ175 : 4-stroke |
OHV pressure air cooled | |
Starting system | Recoil |
General | |
L*W*H (mm) | 510*415*425 |
Dry Weight (kg) | 41 |
Fuel tank capacity(full)(l) | 12 |
Operating hours (Hr) | 10.6 |
Noise Level (db A)(7m) | 65 |