Availability: | |
---|---|
Quantity: | |
LF186F/ FA
LONFA
Engine(Diesel Engine) Specification | |||||||
NAME | ITEM | LFD170F | LFD178F/FA | LFD186F/FA | |||
Diesel Engine | EngineType | Single cylinda;4-stroke;air-cooled diesel engine | |||||
Combustion system | Direct Injection | ||||||
Bore x Stroke(mm) | 70x55 | 78x62/78x64 | 86x70/86x72 | ||||
Displacement(CC) | 211 | 296/305 | 406/418 | ||||
Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
Maximum Output(hp) | 3.8 | 4.2 | 5.7 | 7 | 9 | 10 | |
Continuous Output(hp) | 3.4 | 3.8 | 5.2 | 6 | 8.2 | 9 | |
Power take off | Crankshaft or camshaft(camshaft PTO rpm is1/2) | ||||||
Start System | Recoil or electric(optional) | ||||||
Fuel tank capacity(L) | 2.5 | 3.5 | 5.5 | ||||
Lube oil capacity(L) | 0.75 | 1.1 | 1.65 | ||||
Dimensions( Lx Wx H)(mm) | 420X360X460 | 440X370X480 | 480X420X530 | ||||
Net Weight (recoil)(kg) | 27 | 33 | 48 | ||||
Net Weight (electric)(kg) | 32 | 38 | 53 | ||||
Fuel type | 0#,-10#,-20# | ||||||
Lube oil type | CD Grade or SAE 10W-30,SAE 15W-40 | ||||||
Option | Oil bath air cleaner |
Engine(Diesel Engine) Specification | |||||||
NAME | ITEM | LFD170F | LFD178F/FA | LFD186F/FA | |||
Diesel Engine | EngineType | Single cylinda;4-stroke;air-cooled diesel engine | |||||
Combustion system | Direct Injection | ||||||
Bore x Stroke(mm) | 70x55 | 78x62/78x64 | 86x70/86x72 | ||||
Displacement(CC) | 211 | 296/305 | 406/418 | ||||
Engine Speed(rpm) | 3000 | 3600 | 3000 | 3600 | 3000 | 3600 | |
Maximum Output(hp) | 3.8 | 4.2 | 5.7 | 7 | 9 | 10 | |
Continuous Output(hp) | 3.4 | 3.8 | 5.2 | 6 | 8.2 | 9 | |
Power take off | Crankshaft or camshaft(camshaft PTO rpm is1/2) | ||||||
Start System | Recoil or electric(optional) | ||||||
Fuel tank capacity(L) | 2.5 | 3.5 | 5.5 | ||||
Lube oil capacity(L) | 0.75 | 1.1 | 1.65 | ||||
Dimensions( Lx Wx H)(mm) | 420X360X460 | 440X370X480 | 480X420X530 | ||||
Net Weight (recoil)(kg) | 27 | 33 | 48 | ||||
Net Weight (electric)(kg) | 32 | 38 | 53 | ||||
Fuel type | 0#,-10#,-20# | ||||||
Lube oil type | CD Grade or SAE 10W-30,SAE 15W-40 | ||||||
Option | Oil bath air cleaner |
FEATURES:
* Qualified mechanical seal device
* Single-cylinder;4-stroke air-cooled diesel engine
* Easy Recoil/Electric start
* Compact structure
* Fuel Capacity 2.5-5.5L
* Overseas service centre
FEATURES:
* Qualified mechanical seal device
* Single-cylinder;4-stroke air-cooled diesel engine
* Easy Recoil/Electric start
* Compact structure
* Fuel Capacity 2.5-5.5L
* Overseas service centre