Availability: | |
---|---|
Quantity: | |
R160/R180/R200/R210
LONFA
NAME | ITEM | R160 | R200 | R210 |
Gasoline Engine | Engine Type | Air-cooled, 4-stroke, OHV; single cylinder | ||
Bore Stroke(mm) | 68× 45 | 68× 54 | 70× 54 | |
Displacement(cc) | 163 | 196 | 212 | |
Compression Ratio | 8.5: 1 | 8.5: 1 | 8.5: 1 | |
Max. Power Output(KW) | (5.5HP)4.1 | (6.5HP)4.8 | (7.5HP)5.1 | |
Rated Power Output(KW) | (4.0HP)3.0 | (5.8HP)4.3 | (6.0HP)4.4 | |
Max. Torque(N. m) | 10.8 | 13.2 | 14 | |
Ignition System | Transistor magneto | |||
Start system | Recoil/Electric | |||
Engine Oil Capacity(L) | 0.6 | 0.6 | 0.6 | |
Fuel Capacity(L) | 3.6 | 3.6 | 3.6 | |
Min. Consumption of Fuel(g/kw. h) | 360 | 360 | 360 | |
Power Take Off | Crankshaft or Camshaft | |||
Crankshaft Direction | Left | |||
Dimensions(LWH)(mm) | 390× 330× 350 | 390× 330× 350 | 390× 330× 350 | |
Net Weight(kg) | 16 | 16 | 17 | |
Air cleaner | Semi-dry; Oil bath; Dual |
NAME | ITEM | R160 | R200 | R210 |
Gasoline Engine | Engine Type | Air-cooled, 4-stroke, OHV; single cylinder | ||
Bore Stroke(mm) | 68× 45 | 68× 54 | 70× 54 | |
Displacement(cc) | 163 | 196 | 212 | |
Compression Ratio | 8.5: 1 | 8.5: 1 | 8.5: 1 | |
Max. Power Output(KW) | (5.5HP)4.1 | (6.5HP)4.8 | (7.5HP)5.1 | |
Rated Power Output(KW) | (4.0HP)3.0 | (5.8HP)4.3 | (6.0HP)4.4 | |
Max. Torque(N. m) | 10.8 | 13.2 | 14 | |
Ignition System | Transistor magneto | |||
Start system | Recoil/Electric | |||
Engine Oil Capacity(L) | 0.6 | 0.6 | 0.6 | |
Fuel Capacity(L) | 3.6 | 3.6 | 3.6 | |
Min. Consumption of Fuel(g/kw. h) | 360 | 360 | 360 | |
Power Take Off | Crankshaft or Camshaft | |||
Crankshaft Direction | Left | |||
Dimensions(LWH)(mm) | 390× 330× 350 | 390× 330× 350 | 390× 330× 350 | |
Net Weight(kg) | 16 | 16 | 17 | |
Air cleaner | Semi-dry; Oil bath; Dual |
FEATURES:
* Qualified mechanical seal device
* Air-cooled;4-stroke;OHV;single cylinder
* Transistor magneto
* Compact structure
* Easy Recoil/Electric start
* 196cc Displacement
* Max Output Power 4.8kw
* Overseas service centre
* Gasoline engine ( LF168F)
FEATURES:
* Qualified mechanical seal device
* Air-cooled;4-stroke;OHV;single cylinder
* Transistor magneto
* Compact structure
* Easy Recoil/Electric start
* 196cc Displacement
* Max Output Power 4.8kw
* Overseas service centre
* Gasoline engine ( LF168F)