Quantity: | |
---|---|
LONFA
HHP135
* UK industrial diesel engine
* Multi-cylinder in-line or veer engine, 4-stroke, direct injection
* Naturally aspirated, turbocharged, water cooled or turbocharged with air intercooler
* Machinery or electronic governing
* Fuel injection pump
* Electric motor starting system
* Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner
* Low discharge, and low fuel consumption
* Installed conveniently and maintain easily
* UK industrial diesel engine
* Multi-cylinder in-line or veer engine, 4-stroke, direct injection
* Naturally aspirated, turbocharged, water cooled or turbocharged with air intercooler
* Machinery or electronic governing
* Fuel injection pump
* Electric motor starting system
* Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner
* Low discharge, and low fuel consumption
* Installed conveniently and maintain easily
Genset technical parameters | |
Genset model | HHP135 |
Shape dimension/L x W x H mm | 2280×800×1300 |
Weight kg | 1100 |
Normal power kVA/kW | 135/110 |
Standby power kVA/kW | 150/120 |
Rated voltage V | 400/230 |
Output frequency Hz | 50 |
The steady-state voltage adjustment rate % | ±1 |
Voltage fluctuation rate % | ≤0.5 |
Frequency fluctuation rate % | ≤0.5 |
Load mutations frequency stabilization time (S) | ≤3 |
Load mutations voltage stability time (S) | ≤2 |
Wiring way | Three-phase four-wiring |
Control system | Microcomputer control system |
Vibration absorber system | High elastic rubber shock absorbers |
Noise (dB)(1 meter) | 94.9 |
Engine | |
Engine model | PERKINS 1006TAG |
Shape dimension/ L x W x H mm | 1559×709×1124 |
Weight kg | 586 |
Power(Normal/Standby) kW | 128/141 |
Type | Six-cylinder, turbocharged |
Oil type | API CD 15W-40 |
Fuel type | 0#diesel |
Fuel consumption rate g/kwh | 204 |
Oil consumption g/kwh | Fuel 0.5% |
Starting mode | DC 24V electric start |
Speed regulation | Mechanical speed |
Type of cooling | Closed recirculating cooling |
The piston velocity m/s | 6.35 |
The total capacity of cooling fluid L | 37.22 |
Inlet flow m3/min | 4.0 |
Exhaust flow m3/min | 10.5 |
Exhaust temperature °C | 571 |
Cooling air flow m3/min | 89.0 |
Compression ratio | 17.0/1 |
Combustion way | Fuel injection |
Cylinderbore/stroke mm | 100/127 |
Single cylinder displacement L | 0.998 |
Genset technical parameters | |
Genset model | HHP135 |
Shape dimension/L x W x H mm | 2280×800×1300 |
Weight kg | 1100 |
Normal power kVA/kW | 135/110 |
Standby power kVA/kW | 150/120 |
Rated voltage V | 400/230 |
Output frequency Hz | 50 |
The steady-state voltage adjustment rate % | ±1 |
Voltage fluctuation rate % | ≤0.5 |
Frequency fluctuation rate % | ≤0.5 |
Load mutations frequency stabilization time (S) | ≤3 |
Load mutations voltage stability time (S) | ≤2 |
Wiring way | Three-phase four-wiring |
Control system | Microcomputer control system |
Vibration absorber system | High elastic rubber shock absorbers |
Noise (dB)(1 meter) | 94.9 |
Engine | |
Engine model | PERKINS 1006TAG |
Shape dimension/ L x W x H mm | 1559×709×1124 |
Weight kg | 586 |
Power(Normal/Standby) kW | 128/141 |
Type | Six-cylinder, turbocharged |
Oil type | API CD 15W-40 |
Fuel type | 0#diesel |
Fuel consumption rate g/kwh | 204 |
Oil consumption g/kwh | Fuel 0.5% |
Starting mode | DC 24V electric start |
Speed regulation | Mechanical speed |
Type of cooling | Closed recirculating cooling |
The piston velocity m/s | 6.35 |
The total capacity of cooling fluid L | 37.22 |
Inlet flow m3/min | 4.0 |
Exhaust flow m3/min | 10.5 |
Exhaust temperature °C | 571 |
Cooling air flow m3/min | 89.0 |
Compression ratio | 17.0/1 |
Combustion way | Fuel injection |
Cylinderbore/stroke mm | 100/127 |
Single cylinder displacement L | 0.998 |